2023 Ford Mustang - What's New?
There’s something about the Mustang that makes you nostalgic about travels. It’s an iconic car that remains a crowd favourite. The Mustang is back again this year and is here to make an impression. If you want to learn more about the 2023 Ford Mustang, here’s all you need to know.
2023 Latest Changes
The 2023 Mustang model does not see many changes and will have the same fifth-generation S550 chassis.
Engine and Performance
The Ford Mustang is known for its power and performance. The base trim features a 2.3-litre I4 engine delivering 332 horsepower and torque of 350 lb-ft.
Fuel Economy
The base model delivers a combined (city/hwy) fuel efficiency of 8.1 - 11.9 L/100 km. With a large 58.7 litre tank, this is one for long distances.
Interior Layout/Options
With the new Mustang, you get driver adjustable lumbar, multi-zone air conditioning and climate control, power windows and door locks, and keyless entry and start.
Exterior Layout/Options
Regarding exteriors, the Mustang comes with power mirrors, automatic headlights, and variable-speed intermittent wipers.
Infotainment and Connectivity
You get intelligent device integration, audio controls on the steering wheel, Bluetooth connectivity, HD radio and an MP3 player with the 2023 Mustang.
Safety and Driver-Assistance Features
Regarding safety, Ford is usually a step ahead of its competitors. For example, the Mustang has six airbags, stability and traction control, disc brakes on the front wheels, drum brakes on the rear, and ABS. You also get driver assistance features such as a backup camera, brake assist, blind spot monitoring, lane departure warning, lane keeping assist, cross-traffic alert, rear parking aid, tire pressure monitoring, and adaptive cruise control.
Drivetrain
The engine comes with a rear-wheel drivetrain.
Transmission
The all-new Mustang comes with a 6-speed automatic transmission.
Wheels & Tires
The car comes with 19-inch wheels with a wheelbase of 2720 mm.
Trims & Pricing
EcoBoost Fastback | EcoBoost Convertible | EcoBoost Premium Fastback | EcoBoost Premium Convertible | GT Fastback | GT Premium Fastback | GT Premium Convertible | Mach 1 | Mach 1 Premium | |
Starting price* | $30,410 | $34,730 | $36,035 | $41,395 | $42,335 | $48,220 | $54,030 | $70,850 | $73,350 |
Accelerations: 0 to 100KM Time | 4.4 seconds | 4.4 seconds | 4.4 seconds | 4.4 seconds | 4.4 seconds | 4.4 seconds | 4.4 seconds | 4.4 seconds | 4.4 seconds |
Top Speed | 262 km/h | 262 km/h | 262 km/h | 262 km/h | 262 km/h | 262 km/h | 262 km/h | 262 km/h | 262 km/h |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel System | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection | Port/Direct Injection |
Fuel Economy | 8.1 - 11.9 L/100 km | NA | 8.1 - 11.9 L/100 km | NA | 9.7 - 16.2 L/100 km | 9.7 - 16.2 L/100 km | NA | 10.1 - 17.3 L/100 km | NA |
Fuel Capacity | 58.7 litres | 58.7 litres | 58.7 litres | 58.7 litres | 61 litres | 61 litres | 61 litres | 61 litres | 61 litres |
Engine, Horse Power, Torque | 2.3-litre intercooled turbo I4, 332, 350 lb-ft | 2.3-litre intercooled turbo I4, 332, 350 lb-ft | 2.3-litre intercooled turbo I4, 332, 350 lb-ft | 2.3-litre intercooled turbo I4, 332, 350 lb-ft | 5-litre V8, 450, 410 lb-ft | 5-litre V8, 450, 410 lb-ft | 5-litre V8, 450, 410 lb-ft | 5-litre V8, 450, 410 lb-ft | 5-litre V8, 450, 410 lb-ft |
Number of seats | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
Wheelbase | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm | 2,720 mm |
All pricing is based on Ontario MSRP and does not include taxes and fees. Dealer pricing may differ. Prices are subject to change anytime without notice.
Reserve Yours Today
The new Ford Mustang is a head-turner for all the right reasons. So if you like what you see, head to Country Hills Ford for the best deals on the 2023 Mustang in Calgary.